Most businesses underestimate this by 2β3x. Plug in your numbers and see the real damage.
How does your no-show rate compare? Data compiled from AmSpa, NRA, PBA, IHRSA, ADA, and ISPA.
| Business Type | No-Show Rate | Typical Annual Cost | Source |
|---|---|---|---|
| Med Spa | 18-25% | $230K-$340K | AmSpa |
| Dental Practice | 12-18% | $150K-$225K | ADA |
| Restaurant | 10-20% | $110K-$220K | NRA |
| Salon | 15-25% | $70K-$115K | PBA |
| Fitness Studio | 15-25% | $60K-$80K | IHRSA |
| Barbershop | 8-15% | $23K-$45K | PBA |
| Spa | 15-22% | $80K-$120K | ISPA |
| Auto Detailing | 20-30% | $95K-$145K | IDA |
Get the no-show reduction checklist
We'll send you a step-by-step checklist for cutting no-shows in half, customized to your business type. Used by 1,200+ local businesses.
Join 2,400+ local business owners. We respect your inbox.
Tired of empty appointment slots? Regulr sends smart reminders, fills cancellations automatically, and turns no-shows into loyal regulars β without you lifting a finger.